Description
What is a germinator?
Germinator is a controlled chamber to control temperature, humidity and light for seed germination, nominal capacity of wheat and tissue culture, small seedlings and rapeseed, etc. The word Germination means germination and the Germinator device is suitable for germination.
Inside a seed, there are plant embryos and food sources, all of which are placed in a protective layer of the seed. The researcher needs to observe and monitor all stages of seed germination and plant growth to perform numerous experiments. By placing the seeds in the germinator and controlling the temperature, humidity and light, he observes and checks all these steps.
In fact, it can be said that a germinator is a plant growth chamber where various tests are performed on all types of seeds under different conditions of temperature and humidity. In the germinator, the parameters of temperature, relative humidity and light are controlled and managed to create basic conditions for the preparation of suitable seeds. This device is mainly used in agricultural research centers, agricultural universities, food and other places that need to control temperature, light and humidity.
What is the use of the germinator?
The main use of the germinator is plant germination. Germination means that a seed begins to grow and become a full plant after being in the right conditions.
In this device, temperature, relative humidity and light are controlled and managed to create basic conditions for seeds. The purpose of the seed germination process is to check the viability of the seeds
Seed germination is a process that measures the number of seeds capable of growing and producing a satisfactory crop. The results of seed germination tests are also used for labeling, certification and seed planting purposes.
Technical specifications of germinator devices manufactured by Noor Sanat Ferdous:
مدل | NSTG 1000 | 600 NSTG | 400 NSTG | 300 NSTG | 150 NSTG |
---|---|---|---|---|---|
حجم | 1000 لیتر | 600 لیتر | 400 لیتر | 300 لیتر | 150 لیتر |
ابعاد خارجی cm | ( d:96)*( w:160)*( h:202) | ( d:96)*( w:85)*( h:202) | ( d:80)*( w:80)*( h:165) | ( d:90)*( w:85)*( h:142) | ( d:70)*( w:60)*( h:120) |
ابعاد داخلی cm | ( d:72)*( w:130)*( h:120) | ( d:72)*( w:65)*( h:120) | ( d:60)*( w:60)*( h:110) | ( d:65)*( w:70)*( h:60) | ( d:50)*( w:40)*( h:70) |
جنس بدنه خارجی | ورق فولادی | ورق فولادی | ورق فولادی | ورق فولادی | ورق فولادی |
جنس بدنه داخلی | استیل 304 | استیل 304 | استیل 304 | استیل 304 | استیل 304 |
طبقه بندی | 8 طبقه | 4 طبقه | 3 طبقه | 2 طبقه | 2 طبقه |
سطح کشت | 8*0.5 m² | 4*0.5 m² | 3*0.5 m² | 2*0.5 m² | 2*0.2 m² |
ارتفاع کشت | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm |
سرعت هوا | 0.4 ms | 0.4 ms | 0.4 ms | 0.4 ms | 0.4 ms |
محدوده دما ( نور روشن ) | 8°c الی 45 c° | 8°c الی 45 c° | 8°c الی 45 c° | 8°c الی 45 c° | 8°c الی 45 c° |
محدوده دما ( نور خاموش ) | 4°c الی 45 c° | 4°c الی 45 c° | 4°c الی 45 c° | 4°c الی 45 c° | 4°c الی 45 c° |
یکنواختی دما | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
ثبات دما | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
سنسور دما | PT 100 | PT 100 | PT 100 | PT 100 | PT 100 |
محدوده رطوبت ( نور روشن ) | 40 % الی 75 % | 40 % الی 75 % | 40 % الی 75 % | 40 % الی 75 % | 40 % الی 75 % |
محدوده رطوبت ( نور خاموش ) | 40 % الی 90 % | 40 % الی 90 % | 40 % الی 90 % | 40 % الی 90 % | 40 % الی 90 % |
یکنواختی رطوبت | 0.5 درصد | 0.5 درصد | 0.5 درصد | 0.5 درصد | 0.5 درصد |
دقت رطوبت | 0.3 درصد | 0.3 درصد | 0.3 درصد | 0.3 درصد | 0.3 درصد |
سنسور رطوبت | ترانسمیتر | ترانسمیتر | ترانسمیتر | ترانسمیتر | ترانسمیتر |
شدت نور | 300 تا 5000 LX | 300 تا 5000 LX | 300 تا 5000 LX | 300 تا 5000 LX | 300 تا 5000 LX |
تنظیم نور | 0 تا 100 | 0 تا 100 | 0 تا 100 | 0 تا 100 | 0 تا 100 |
کنترل | PID | PID | PID | PID | PID |
وزن | 700 KG | 600 KG | 450 KG | 400 KG | 200 KG |
نمایشگر | HMI | HMI | HMI | HMI | HMI |
برنامه ریزی | 10 برنامه | 10 برنامه | 10 برنامه | 10 برنامه | 10 برنامه |
اتصال شبکه | دارد | دارد | دارد | دارد | دارد |
ذخیره اطلاعات | 2 سال | 2 سال | 2 سال | 2 سال | 2 سال |
هشدار دهنده | دارد | دارد | دارد | دارد | دارد |
برودت | دانش فنی | دانش فنی | دانش فنی | دانش فنی | دانش فنی |
سیستم پیامکی | دارد | دارد | دارد | دارد | دارد |
حمل و نقل | پرتابل | پرتابل | پرتابل | پرتابل | پرتابل |
Accuracy of temperature and humidity in the germinator
Temperature and humidity accuracy in the germinator can be done in two ways:
- The accuracy or resolution of temperature and humidity control on the screen that can be seen by the user is usually defined between 0.3 and 0.5. This number indicates the resolution of the control at the location of the sensor.
- The accuracy of temperature and humidity control at all points inside the device on the growth trays, which corresponds to the above item, indicates the high quality of the growth chamber.
For example, if 4 sensors are placed on each tray inside the device from top to bottom.
Sampling should be done so that the average and deviation of the temperature is at least one degree Celsius.
Another inconspicuous parameter in the germinator is the speed and flow rate of the circulating air.
This device is made portable. Access to the light system is very easy.
Special light for plant growth can be used in it. There is special growth light in the form of moonlight or LED.
It is possible to design the light in a vegetative or reproductive way. The double-walled glass prevents heat from penetrating into the device.
The price and purchase of a germinator from an Iranian manufacturer
Noor Sanat Tehzih Ferdous Company with the international brand NST is a specialized manufacturer of germinator and other laboratory equipment.
You can contact the following numbers to buy and know the price of the germinator.
Sales manager: 09109249050
Sales expert: 09924040145
What is the accuracy of temperature and humidity in the germinator?
- The accuracy or resolution of temperature and humidity control on the screen that can be seen by the user is usually defined between 0.3 and 0.5. This number indicates the resolution of the control at the location of the sensor.
- The accuracy of temperature and humidity control at all points inside the device on the growth trays, which corresponds to the above item, indicates the high quality of the growth chamber.